- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Gorgeous Semi-Detached House In High Demanding Area. Double Door Entry. Spacious 4 Beds, 3 Baths And Finished Basement With Rec. Room. Open Concept Living & Dining Area. Open Concept Kitchen With Breakfast Area. Extra Cabinets In Kitchen Area. Master Bedroom With 4 Pc Ensuite And Walk-In Closet.**** Extras ****Stainless Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer. Rental Hwt. All Electrical Fixtures And All Window Coverings.
Stainless Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer. Rental Hwt. All Electrical Fixtures And All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,168 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 109.91 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.51m x 12.99m | Laminate, Combined W/Dining |
Main | Dining | 20.51m x 12.99m | Laminate, Combined W/Living |
Main | Family | 14.99m x 8.01m | Laminate, Open Concept |
Main | Kitchen | 18.57m x 8.73m | Ceramic Floor, Stainless Steel Appl, Combined W/Br |
2nd | Breakfast | 18.57m x 8.73m | Ceramic Floor, W/O To Yard, O/Looks Family |
2nd | Prim Bdrm | 18.18m x 11.48m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.99m x 9.94m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 13.78m x 8.01m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 14.40m x 9.09m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 15.39m x 14.99m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
