- Property Info
- WalkScore
- Mortgage Info
- Share
Attention First Time Buyers! Immaculately Kept Clean 3+1 Bedrooms & 4 Washrooms Condo Townhouse With Double Door Entrance ,Very Low Maintenance Fees. Living & Dining Combined With Hardwood Floor Open Concept Kitchen. Primary Bedroom Offers 5 Piece Ensuite & Walk-In Closet. Two Full Washrooms On 2nd Floor. Finished Basement With 4Pc Washroom. Close To School, Public Transit, Plaza, Place Of Worship, Minutes To All Other Amenities ,Mount Pl Go Station And Hwy 410.
All Elfs, All Window Coverings, Fridge, Stove, Dishwasher, Washer And Dryer And Two Garage Opener Remotes. Hot Water Tank Owned. Mtc Fee $187 For Snow Removal, Road And Parking Mtc.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,340 |
Maintenance | $187.00 |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.30m x 5.20m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 6.30m x 5.20m | Hardwood Floor, Combined W/Living, Pot Lights |
Main | Kitchen | 4.00m x 2.30m | Ceramic Floor, B/I Dishwasher, Backsplash |
2nd | Prim Bdrm | 5.01m x 3.40m | Laminate, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.60m x 3.00m | Laminate, Closet, Window |
2nd | 3rd Br | 3.17m x 2.70m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
